Warning: Trying to access array offset on null in /var/www/alexvillarreal/wp-content/mu-plugins/index.php on line 2

Deprecated: md5(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/alexvillarreal/wp-content/mu-plugins/index.php on line 2
403WebShell
403Webshell
Server IP : 74.208.250.37  /  Your IP : 216.73.216.233
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ubuntu 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : miferval ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar19
Linux 6.8.0-124-generic (ubuntu) 	2026-09-19 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      1.06      0.00      2.77      0.01      0.00      0.00      0.05      0.00      0.00     96.11
00:10:02          0      0.99      0.00      2.75      0.01      0.00      0.00      0.07      0.00      0.00     96.19
00:10:02          1      1.13      0.00      2.80      0.01      0.00      0.00      0.04      0.00      0.00     96.03
00:20:02        all      1.96      0.00      6.94      0.00      0.00      0.00      0.08      0.00      0.00     91.02
00:20:02          0      2.01      0.00      6.84      0.00      0.00      0.00      0.10      0.00      0.00     91.04
00:20:02          1      1.90      0.00      7.04      0.00      0.00      0.00      0.06      0.00      0.00     91.00
00:30:00        all      1.12      0.00      2.85      0.00      0.00      0.00      0.08      0.00      0.00     95.95
00:30:00          0      1.04      0.00      2.80      0.01      0.00      0.00      0.10      0.00      0.00     96.04
00:30:00          1      1.19      0.00      2.89      0.00      0.00      0.00      0.06      0.00      0.00     95.86
00:40:02        all      1.03      0.00      2.74      0.00      0.00      0.00      0.06      0.00      0.00     96.17
00:40:02          0      1.14      0.00      2.73      0.00      0.00      0.00      0.07      0.00      0.00     96.05
00:40:02          1      0.91      0.00      2.75      0.00      0.00      0.00      0.04      0.00      0.00     96.29
00:50:02        all      1.91      0.00      6.82      0.00      0.00      0.00      0.08      0.00      0.00     91.18
00:50:02          0      1.92      0.00      6.67      0.00      0.00      0.00      0.11      0.00      0.00     91.29
00:50:02          1      1.90      0.00      6.97      0.00      0.00      0.00      0.06      0.00      0.00     91.07
01:00:02        all      1.11      0.00      2.67      0.00      0.00      0.00      0.06      0.00      0.00     96.16
01:00:02          0      1.02      0.00      2.67      0.01      0.00      0.00      0.08      0.00      0.00     96.22
01:00:02          1      1.19      0.00      2.66      0.00      0.00      0.00      0.04      0.00      0.00     96.10
01:10:01        all      1.06      0.00      2.73      0.00      0.00      0.00      0.06      0.00      0.00     96.15
01:10:01          0      1.08      0.00      2.73      0.01      0.00      0.00      0.08      0.00      0.00     96.11
01:10:01          1      1.03      0.00      2.74      0.00      0.00      0.00      0.04      0.00      0.00     96.18
01:20:02        all      1.70      0.00      6.76      0.00      0.00      0.00      0.08      0.00      0.00     91.46
01:20:02          0      1.70      0.00      6.84      0.00      0.00      0.00      0.10      0.00      0.00     91.36
01:20:02          1      1.70      0.00      6.68      0.00      0.00      0.00      0.05      0.00      0.00     91.57
01:30:02        all      0.89      0.00      2.69      0.00      0.00      0.00      0.07      0.00      0.00     96.35
01:30:02          0      0.89      0.00      2.66      0.01      0.00      0.00      0.09      0.00      0.00     96.36
01:30:02          1      0.89      0.00      2.72      0.00      0.00      0.00      0.05      0.00      0.00     96.33
01:40:02        all      1.01      0.00      2.72      0.00      0.00      0.00      0.06      0.00      0.00     96.21
01:40:02          0      0.98      0.00      2.71      0.01      0.00      0.00      0.08      0.00      0.00     96.22
01:40:02          1      1.04      0.00      2.72      0.00      0.00      0.00      0.04      0.00      0.00     96.21
01:50:02        all      0.99      0.00      2.69      0.01      0.00      0.00      0.06      0.00      0.00     96.26
01:50:02          0      0.94      0.00      2.67      0.01      0.00      0.00      0.08      0.00      0.00     96.30
01:50:02          1      1.04      0.00      2.70      0.01      0.00      0.00      0.04      0.00      0.00     96.21

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02        all      0.93      0.00      2.62      0.00      0.00      0.00      0.06      0.00      0.00     96.38
02:00:02          0      0.89      0.00      2.61      0.01      0.00      0.00      0.08      0.00      0.00     96.42
02:00:02          1      0.97      0.00      2.64      0.00      0.00      0.00      0.04      0.00      0.00     96.35
02:10:01        all      0.87      0.00      2.65      0.00      0.00      0.00      0.06      0.00      0.00     96.42
02:10:01          0      0.87      0.00      2.67      0.00      0.00      0.00      0.07      0.00      0.00     96.39
02:10:01          1      0.88      0.00      2.62      0.00      0.00      0.00      0.04      0.00      0.00     96.46
02:20:00        all      1.68      0.00      6.76      0.00      0.00      0.00      0.08      0.00      0.00     91.47
02:20:00          0      1.67      0.00      6.75      0.00      0.00      0.00      0.11      0.00      0.00     91.47
02:20:00          1      1.69      0.00      6.78      0.00      0.00      0.00      0.05      0.00      0.00     91.48
02:30:00        all      0.89      0.00      2.76      0.00      0.00      0.00      0.08      0.00      0.00     96.27
02:30:00          0      0.84      0.00      2.65      0.00      0.00      0.00      0.11      0.00      0.00     96.40
02:30:00          1      0.95      0.00      2.87      0.00      0.00      0.00      0.06      0.00      0.00     96.13
02:40:00        all      0.86      0.00      2.63      0.00      0.00      0.00      0.06      0.00      0.00     96.44
02:40:00          0      0.85      0.00      2.63      0.00      0.00      0.00      0.08      0.00      0.00     96.44
02:40:00          1      0.88      0.00      2.63      0.00      0.00      0.00      0.04      0.00      0.00     96.45
02:50:02        all      2.44      0.00     10.40      0.00      0.00      0.00      0.09      0.00      0.00     87.08
02:50:02          0      2.42      0.00     10.39      0.00      0.00      0.00      0.12      0.00      0.00     87.07
02:50:02          1      2.45      0.00     10.40      0.00      0.00      0.00      0.06      0.00      0.00     87.09
03:00:02        all      0.95      0.00      3.12      0.00      0.00      0.00      0.07      0.00      0.00     95.87
03:00:02          0      0.95      0.00      3.09      0.00      0.00      0.00      0.09      0.00      0.00     95.87
03:00:02          1      0.94      0.00      3.14      0.00      0.00      0.00      0.05      0.00      0.00     95.87
03:10:01        all      0.90      0.00      2.63      0.00      0.00      0.00      0.06      0.00      0.00     96.41
03:10:01          0      0.89      0.00      2.64      0.01      0.00      0.00      0.08      0.00      0.00     96.39
03:10:01          1      0.92      0.00      2.62      0.00      0.00      0.00      0.04      0.00      0.00     96.42
03:20:02        all      1.83      0.00      6.87      0.00      0.00      0.00      0.08      0.00      0.00     91.21
03:20:02          0      1.83      0.00      6.71      0.00      0.00      0.00      0.11      0.00      0.00     91.34
03:20:02          1      1.82      0.00      7.04      0.00      0.00      0.00      0.05      0.00      0.00     91.08
03:30:00        all      1.15      0.00      2.78      0.00      0.00      0.00      0.07      0.00      0.00     95.99
03:30:00          0      1.16      0.00      2.76      0.01      0.00      0.00      0.09      0.00      0.00     95.98
03:30:00          1      1.14      0.00      2.80      0.00      0.00      0.00      0.05      0.00      0.00     96.00
03:40:02        all      1.05      0.00      2.70      0.00      0.00      0.00      0.06      0.00      0.00     96.18
03:40:02          0      1.14      0.00      2.73      0.00      0.00      0.00      0.08      0.00      0.00     96.05
03:40:02          1      0.96      0.00      2.68      0.00      0.00      0.00      0.03      0.00      0.00     96.32

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02        all      1.81      0.00      6.85      0.00      0.00      0.00      0.08      0.00      0.00     91.25
03:50:02          0      1.81      0.00      6.63      0.01      0.00      0.00      0.11      0.00      0.00     91.44
03:50:02          1      1.82      0.00      7.07      0.00      0.00      0.00      0.05      0.00      0.00     91.06
04:00:02        all      0.87      0.01      2.76      0.01      0.00      0.00      0.08      0.00      0.00     96.27
04:00:02          0      0.86      0.01      2.57      0.01      0.00      0.00      0.11      0.00      0.00     96.44
04:00:02          1      0.88      0.00      2.95      0.01      0.00      0.00      0.06      0.00      0.00     96.10
04:10:02        all      0.90      0.00      2.63      0.00      0.00      0.00      0.06      0.00      0.00     96.40
04:10:02          0      0.95      0.00      2.64      0.00      0.00      0.00      0.08      0.00      0.00     96.33
04:10:02          1      0.85      0.00      2.63      0.00      0.00      0.00      0.04      0.00      0.00     96.47
04:20:00        all      1.87      0.00      6.77      0.00      0.00      0.00      0.06      0.00      0.00     91.29
04:20:00          0      1.86      0.00      6.86      0.01      0.00      0.00      0.09      0.00      0.00     91.18
04:20:00          1      1.87      0.00      6.69      0.00      0.00      0.00      0.04      0.00      0.00     91.39
04:30:02        all      1.08      0.00      2.68      0.00      0.00      0.00      0.06      0.00      0.00     96.18
04:30:02          0      0.97      0.00      2.70      0.00      0.00      0.00      0.07      0.00      0.00     96.26
04:30:02          1      1.19      0.00      2.66      0.00      0.00      0.00      0.04      0.00      0.00     96.11
04:40:02        all      0.98      0.00      2.65      0.00      0.00      0.00      0.06      0.00      0.00     96.30
04:40:02          0      1.00      0.00      2.64      0.01      0.00      0.00      0.08      0.00      0.00     96.28
04:40:02          1      0.97      0.00      2.66      0.00      0.00      0.00      0.04      0.00      0.00     96.33
04:50:01        all      1.75      0.00      6.85      0.00      0.00      0.00      0.09      0.00      0.00     91.31
04:50:01          0      1.71      0.00      6.69      0.00      0.00      0.00      0.12      0.00      0.00     91.47
04:50:01          1      1.79      0.00      7.01      0.00      0.00      0.00      0.06      0.00      0.00     91.15
05:00:02        all      0.94      0.00      2.67      0.00      0.00      0.00      0.07      0.00      0.00     96.32
05:00:02          0      0.93      0.00      2.66      0.00      0.00      0.00      0.09      0.00      0.00     96.32
05:00:02          1      0.95      0.00      2.67      0.00      0.00      0.00      0.04      0.00      0.00     96.33
05:10:02        all      0.91      0.00      2.63      0.00      0.00      0.00      0.06      0.00      0.00     96.39
05:10:02          0      0.95      0.00      2.62      0.00      0.00      0.00      0.08      0.00      0.00     96.35
05:10:02          1      0.87      0.00      2.65      0.00      0.00      0.00      0.04      0.00      0.00     96.43
05:20:00        all      1.85      0.00      6.88      0.00      0.00      0.00      0.09      0.00      0.00     91.17
05:20:00          0      1.75      0.00      6.43      0.00      0.00      0.00      0.12      0.00      0.00     91.70
05:20:00          1      1.96      0.00      7.33      0.00      0.00      0.00      0.06      0.00      0.00     90.65
05:30:02        all      1.16      0.00      2.78      0.01      0.00      0.00      0.07      0.00      0.00     95.98
05:30:02          0      1.02      0.00      2.74      0.01      0.00      0.00      0.09      0.00      0.00     96.15
05:30:02          1      1.31      0.00      2.83      0.01      0.00      0.00      0.05      0.00      0.00     95.80

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      1.07      0.00      2.71      0.01      0.00      0.00      0.06      0.00      0.00     96.15
05:40:02          0      1.16      0.00      2.72      0.01      0.00      0.00      0.08      0.00      0.00     96.03
05:40:02          1      0.98      0.00      2.70      0.00      0.00      0.00      0.04      0.00      0.00     96.27
05:50:02        all      2.10      0.00      6.98      0.01      0.00      0.00      0.09      0.00      0.00     90.83
05:50:02          0      2.03      0.00      6.74      0.01      0.00      0.00      0.11      0.00      0.00     91.11
05:50:02          1      2.17      0.00      7.22      0.01      0.00      0.00      0.06      0.00      0.00     90.55
06:00:02        all      1.25      0.00      2.90      0.00      0.00      0.00      0.08      0.00      0.00     95.76
06:00:02          0      1.05      0.00      2.78      0.01      0.00      0.00      0.11      0.00      0.00     96.05
06:00:02          1      1.46      0.00      3.02      0.00      0.00      0.00      0.05      0.00      0.00     95.46
06:10:02        all      1.19      0.00      2.82      0.01      0.00      0.00      0.07      0.00      0.00     95.92
06:10:02          0      1.27      0.00      2.78      0.01      0.00      0.00      0.09      0.00      0.00     95.86
06:10:02          1      1.11      0.00      2.87      0.01      0.00      0.00      0.05      0.00      0.00     95.98
06:20:02        all      2.10      0.10      7.03      0.01      0.00      0.00      0.10      0.00      0.00     90.66
06:20:02          0      2.25      0.00      7.22      0.01      0.00      0.00      0.14      0.00      0.00     90.38
06:20:02          1      1.94      0.20      6.85      0.01      0.00      0.00      0.06      0.00      0.00     90.94
06:30:02        all      1.25      0.00      2.90      0.01      0.00      0.00      0.08      0.00      0.00     95.77
06:30:02          0      1.27      0.00      2.82      0.01      0.00      0.00      0.11      0.00      0.00     95.80
06:30:02          1      1.22      0.00      2.98      0.01      0.00      0.00      0.05      0.00      0.00     95.74
06:40:02        all      2.27      0.00      2.99      0.01      0.00      0.00      0.06      0.00      0.00     94.67
06:40:02          0      2.05      0.00      2.96      0.01      0.00      0.00      0.08      0.00      0.00     94.90
06:40:02          1      2.48      0.00      3.03      0.01      0.00      0.00      0.04      0.00      0.00     94.44
06:50:00        all      3.55      0.00      7.46      0.01      0.00      0.00      0.12      0.00      0.00     88.86
06:50:00          0      3.49      0.00      7.37      0.01      0.00      0.00      0.17      0.00      0.00     88.96
06:50:00          1      3.61      0.00      7.55      0.01      0.00      0.00      0.07      0.00      0.00     88.77
07:00:01        all      3.02      0.00      3.34      0.01      0.00      0.00      0.11      0.00      0.00     93.53
07:00:01          0      2.90      0.00      3.30      0.01      0.00      0.00      0.15      0.00      0.00     93.65
07:00:01          1      3.15      0.00      3.37      0.00      0.00      0.00      0.06      0.00      0.00     93.41
07:10:00        all      2.93      0.00      3.30      0.01      0.00      0.00      0.10      0.00      0.00     93.67
07:10:00          0      2.94      0.00      3.26      0.01      0.00      0.00      0.14      0.00      0.00     93.65
07:10:00          1      2.91      0.00      3.34      0.01      0.00      0.00      0.06      0.00      0.00     93.68
07:20:01        all      3.99      0.00      7.73      0.01      0.00      0.00      0.18      0.00      0.00     88.09
07:20:01          0      3.70      0.00      7.59      0.01      0.00      0.00      0.26      0.00      0.00     88.44
07:20:01          1      4.28      0.00      7.87      0.01      0.00      0.00      0.10      0.00      0.00     87.74

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      3.02      0.00      3.48      0.01      0.00      0.00      0.14      0.00      0.00     93.36
07:30:02          0      2.99      0.00      3.40      0.01      0.00      0.00      0.19      0.00      0.00     93.42
07:30:02          1      3.05      0.00      3.56      0.01      0.00      0.00      0.09      0.00      0.00     93.30
07:40:00        all      3.10      0.00      4.00      0.01      0.00      0.00      0.13      0.00      0.00     92.77
07:40:00          0      3.04      0.00      3.98      0.01      0.00      0.00      0.17      0.00      0.00     92.81
07:40:00          1      3.16      0.00      4.02      0.01      0.00      0.00      0.08      0.00      0.00     92.74
07:50:01        all      4.70      0.00     11.54      0.01      0.00      0.00      0.21      0.00      0.00     83.55
07:50:01          0      4.82      0.00     11.30      0.01      0.00      0.00      0.31      0.00      0.00     83.56
07:50:01          1      4.58      0.00     11.77      0.01      0.00      0.00      0.11      0.00      0.00     83.53
08:00:00        all      3.23      0.00      3.74      0.01      0.00      0.00      0.15      0.00      0.00     92.87
08:00:00          0      3.05      0.00      3.72      0.01      0.00      0.00      0.21      0.00      0.00     93.01
08:00:00          1      3.41      0.00      3.76      0.01      0.00      0.00      0.09      0.00      0.00     92.74
08:10:02        all      3.00      0.00      4.07      0.01      0.00      0.00      0.12      0.00      0.00     92.81
08:10:02          0      3.01      0.00      4.07      0.00      0.00      0.00      0.17      0.00      0.00     92.75
08:10:02          1      3.00      0.00      4.07      0.01      0.00      0.00      0.06      0.00      0.00     92.86
08:20:00        all      3.08      0.00      4.68      0.01      0.00      0.00      0.20      0.00      0.00     92.03
08:20:00          0      2.96      0.00      4.71      0.01      0.00      0.00      0.33      0.00      0.00     91.99
08:20:00          1      3.19      0.00      4.66      0.01      0.00      0.00      0.07      0.00      0.00     92.07
08:30:01        all      3.47      0.00      4.01      0.01      0.00      0.00      0.16      0.00      0.00     92.35
08:30:01          0      3.56      0.00      3.98      0.01      0.00      0.00      0.24      0.00      0.00     92.22
08:30:01          1      3.39      0.00      4.03      0.01      0.00      0.00      0.09      0.00      0.00     92.48
08:40:02        all      4.04      0.00      7.22      0.01      0.00      0.00      0.17      0.00      0.00     88.56
08:40:02          0      4.09      0.00      7.26      0.01      0.00      0.00      0.24      0.00      0.00     88.41
08:40:02          1      4.00      0.00      7.18      0.01      0.00      0.00      0.10      0.00      0.00     88.72
08:50:00        all      3.52      0.00      4.71      0.01      0.00      0.00      0.18      0.00      0.00     91.59
08:50:00          0      3.55      0.00      4.65      0.01      0.00      0.00      0.25      0.00      0.00     91.54
08:50:00          1      3.49      0.00      4.77      0.01      0.00      0.00      0.10      0.00      0.00     91.64
09:00:01        all      3.15      0.00      3.51      0.01      0.00      0.00      0.15      0.00      0.00     93.18
09:00:01          0      3.31      0.00      3.54      0.01      0.00      0.00      0.21      0.00      0.00     92.93
09:00:01          1      2.98      0.00      3.49      0.01      0.00      0.00      0.08      0.00      0.00     93.44
09:10:00        all      4.18      0.00      8.78      0.01      0.00      0.00      0.21      0.00      0.00     86.82
09:10:00          0      4.01      0.00      8.54      0.01      0.00      0.00      0.31      0.00      0.00     87.12
09:10:00          1      4.35      0.00      9.02      0.01      0.00      0.00      0.10      0.00      0.00     86.52

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      3.16      0.00      3.79      0.01      0.00      0.00      0.13      0.00      0.00     92.91
09:20:00          0      3.10      0.00      3.76      0.01      0.00      0.00      0.18      0.00      0.00     92.94
09:20:00          1      3.23      0.00      3.82      0.01      0.00      0.00      0.08      0.00      0.00     92.87
09:30:00        all      3.50      0.00      4.58      0.01      0.00      0.00      0.21      0.00      0.00     91.70
09:30:00          0      3.61      0.00      4.44      0.01      0.00      0.00      0.30      0.00      0.00     91.65
09:30:00          1      3.39      0.00      4.72      0.01      0.00      0.00      0.12      0.00      0.00     91.75
09:40:00        all      3.29      0.00      4.32      0.01      0.00      0.00      0.19      0.00      0.00     92.18
09:40:00          0      3.18      0.00      4.26      0.01      0.00      0.00      0.27      0.00      0.00     92.28
09:40:00          1      3.40      0.00      4.39      0.01      0.00      0.00      0.11      0.00      0.00     92.09
09:50:01        all      2.31      0.00      3.86      0.01      0.00      0.00      0.18      0.00      0.00     93.65
09:50:01          0      2.30      0.00      3.76      0.01      0.00      0.00      0.26      0.00      0.00     93.67
09:50:01          1      2.32      0.00      3.95      0.00      0.00      0.00      0.11      0.00      0.00     93.62
10:00:00        all      2.25      0.00      4.36      0.01      0.00      0.00      0.17      0.00      0.00     93.21
10:00:00          0      2.22      0.00      4.36      0.01      0.00      0.00      0.24      0.00      0.00     93.17
10:00:00          1      2.29      0.00      4.36      0.01      0.00      0.00      0.10      0.00      0.00     93.24
10:10:02        all      2.29      0.00      3.49      0.01      0.00      0.00      0.16      0.00      0.00     94.06
10:10:02          0      2.26      0.00      3.45      0.01      0.00      0.00      0.23      0.00      0.00     94.06
10:10:02          1      2.32      0.00      3.52      0.00      0.00      0.00      0.09      0.00      0.00     94.07
10:20:01        all      1.60      0.00      4.46      0.01      0.00      0.00      0.13      0.00      0.00     93.81
10:20:01          0      1.57      0.00      4.45      0.01      0.00      0.00      0.20      0.00      0.00     93.76
10:20:01          1      1.62      0.00      4.46      0.01      0.00      0.00      0.07      0.00      0.00     93.85
10:30:01        all      1.29      0.00      3.77      0.01      0.00      0.00      0.08      0.00      0.00     94.85
10:30:01          0      1.36      0.00      3.73      0.01      0.00      0.00      0.11      0.00      0.00     94.78
10:30:01          1      1.23      0.00      3.80      0.00      0.00      0.00      0.04      0.00      0.00     94.92
10:40:02        all      1.27      0.00      3.04      0.01      0.00      0.00      0.06      0.00      0.00     95.62
10:40:02          0      1.28      0.00      3.04      0.01      0.00      0.00      0.08      0.00      0.00     95.59
10:40:02          1      1.26      0.00      3.04      0.01      0.00      0.00      0.05      0.00      0.00     95.64
10:50:01        all      1.14      0.00      2.84      0.01      0.00      0.00      0.07      0.00      0.00     95.95
10:50:01          0      1.11      0.00      2.85      0.01      0.00      0.00      0.08      0.00      0.00     95.95
10:50:01          1      1.18      0.00      2.83      0.00      0.00      0.00      0.05      0.00      0.00     95.95
11:00:00        all      1.06      0.00      2.71      0.01      0.00      0.00      0.06      0.00      0.00     96.17
11:00:00          0      1.05      0.00      2.71      0.01      0.00      0.00      0.07      0.00      0.00     96.15
11:00:00          1      1.07      0.00      2.71      0.00      0.00      0.00      0.04      0.00      0.00     96.18

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.12      0.00      2.80      0.01      0.00      0.00      0.06      0.00      0.00     96.01
11:10:01          0      1.13      0.00      2.80      0.01      0.00      0.00      0.08      0.00      0.00     95.98
11:10:01          1      1.12      0.00      2.80      0.01      0.00      0.00      0.04      0.00      0.00     96.03
11:20:02        all      1.09      0.00      2.73      0.01      0.00      0.00      0.06      0.00      0.00     96.12
11:20:02          0      1.17      0.00      2.74      0.01      0.00      0.00      0.08      0.00      0.00     96.00
11:20:02          1      1.00      0.00      2.71      0.00      0.00      0.00      0.04      0.00      0.00     96.24
11:30:00        all      1.08      0.00      2.71      0.01      0.00      0.00      0.06      0.00      0.00     96.15
11:30:00          0      1.14      0.00      2.70      0.01      0.00      0.00      0.08      0.00      0.00     96.08
11:30:00          1      1.02      0.00      2.72      0.00      0.00      0.00      0.04      0.00      0.00     96.22
11:40:00        all      1.19      0.00      2.82      0.01      0.00      0.00      0.06      0.00      0.00     95.92
11:40:00          0      1.17      0.00      2.78      0.01      0.00      0.00      0.08      0.00      0.00     95.96
11:40:00          1      1.22      0.00      2.85      0.01      0.00      0.00      0.04      0.00      0.00     95.88
11:50:00        all      1.06      0.00      2.77      0.01      0.00      0.00      0.06      0.00      0.00     96.11
11:50:00          0      1.07      0.00      2.76      0.01      0.00      0.00      0.08      0.00      0.00     96.09
11:50:00          1      1.06      0.00      2.77      0.01      0.00      0.00      0.04      0.00      0.00     96.13
12:00:00        all      1.05      0.00      2.75      0.01      0.00      0.00      0.06      0.00      0.00     96.14
12:00:00          0      1.04      0.00      2.75      0.00      0.00      0.00      0.07      0.00      0.00     96.13
12:00:00          1      1.05      0.00      2.76      0.01      0.00      0.00      0.04      0.00      0.00     96.14
12:10:02        all      0.91      0.00      2.72      0.00      0.00      0.00      0.06      0.00      0.00     96.31
12:10:02          0      0.89      0.00      2.72      0.00      0.00      0.00      0.08      0.00      0.00     96.31
12:10:02          1      0.94      0.00      2.72      0.00      0.00      0.00      0.04      0.00      0.00     96.30
12:20:02        all      0.82      0.00      2.58      0.00      0.00      0.00      0.06      0.00      0.00     96.54
12:20:02          0      0.81      0.00      2.57      0.00      0.00      0.00      0.07      0.00      0.00     96.55
12:20:02          1      0.84      0.00      2.59      0.00      0.00      0.00      0.04      0.00      0.00     96.53
12:30:02        all      0.80      0.00      2.59      0.00      0.00      0.00      0.06      0.00      0.00     96.55
12:30:02          0      0.84      0.00      2.59      0.00      0.00      0.00      0.07      0.00      0.00     96.50
12:30:02          1      0.77      0.00      2.60      0.00      0.00      0.00      0.04      0.00      0.00     96.60
12:40:02        all      0.91      0.00      2.87      0.00      0.00      0.00      0.07      0.00      0.00     96.15
12:40:02          0      0.92      0.00      2.87      0.01      0.00      0.00      0.10      0.00      0.00     96.11
12:40:02          1      0.89      0.00      2.87      0.00      0.00      0.00      0.04      0.00      0.00     96.19
12:50:01        all      0.89      0.00      2.71      0.00      0.00      0.00      0.06      0.00      0.00     96.33
12:50:01          0      0.81      0.00      2.71      0.00      0.00      0.00      0.08      0.00      0.00     96.40
12:50:01          1      0.97      0.00      2.72      0.00      0.00      0.00      0.04      0.00      0.00     96.27

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:02        all      0.85      0.00      2.62      0.00      0.00      0.00      0.06      0.00      0.00     96.48
13:00:02          0      0.84      0.00      2.62      0.01      0.00      0.00      0.07      0.00      0.00     96.47
13:00:02          1      0.85      0.00      2.62      0.00      0.00      0.00      0.04      0.00      0.00     96.49
13:10:02        all      0.87      0.00      2.62      0.00      0.00      0.00      0.06      0.00      0.00     96.45
13:10:02          0      0.81      0.00      2.61      0.00      0.00      0.00      0.08      0.00      0.00     96.49
13:10:02          1      0.92      0.00      2.63      0.00      0.00      0.00      0.04      0.00      0.00     96.41
13:20:00        all      1.15      0.00      2.99      0.01      0.00      0.00      0.07      0.00      0.00     95.78
13:20:00          0      1.18      0.00      3.02      0.01      0.00      0.00      0.09      0.00      0.00     95.70
13:20:00          1      1.11      0.00      2.97      0.01      0.00      0.00      0.05      0.00      0.00     95.87
13:30:00        all      1.15      0.00      2.83      0.01      0.00      0.00      0.06      0.00      0.00     95.96
13:30:00          0      1.05      0.00      2.83      0.01      0.00      0.00      0.08      0.00      0.00     96.03
13:30:00          1      1.24      0.00      2.82      0.01      0.00      0.00      0.04      0.00      0.00     95.89
13:40:02        all      1.11      0.00      2.72      0.00      0.00      0.00      0.06      0.00      0.00     96.10
13:40:02          0      1.14      0.00      2.72      0.00      0.00      0.00      0.08      0.00      0.00     96.05
13:40:02          1      1.07      0.00      2.73      0.00      0.00      0.00      0.04      0.00      0.00     96.16
13:50:02        all      0.95      0.00      2.62      0.01      0.00      0.00      0.05      0.00      0.00     96.36
13:50:02          0      0.95      0.00      2.60      0.01      0.00      0.00      0.07      0.00      0.00     96.37
13:50:02          1      0.96      0.00      2.64      0.01      0.00      0.00      0.04      0.00      0.00     96.35
14:00:00        all      1.29      0.00      2.82      0.01      0.00      0.00      0.06      0.00      0.00     95.82
14:00:00          0      1.27      0.00      2.82      0.01      0.00      0.00      0.07      0.00      0.00     95.83
14:00:00          1      1.32      0.00      2.82      0.01      0.00      0.00      0.04      0.00      0.00     95.81
14:10:02        all      1.07      0.00      2.71      0.00      0.00      0.00      0.06      0.00      0.00     96.15
14:10:02          0      1.11      0.00      2.72      0.00      0.00      0.00      0.07      0.00      0.00     96.10
14:10:02          1      1.03      0.00      2.71      0.00      0.00      0.00      0.04      0.00      0.00     96.21
14:20:00        all      0.93      0.00      2.70      0.01      0.00      0.00      0.06      0.00      0.00     96.30
14:20:00          0      0.84      0.00      2.67      0.01      0.00      0.00      0.08      0.00      0.00     96.40
14:20:00          1      1.01      0.00      2.74      0.01      0.00      0.00      0.04      0.00      0.00     96.21
14:30:02        all      1.03      0.00      2.74      0.00      0.00      0.00      0.06      0.00      0.00     96.17
14:30:02          0      1.01      0.00      2.73      0.00      0.00      0.00      0.08      0.00      0.00     96.18
14:30:02          1      1.04      0.00      2.76      0.00      0.00      0.00      0.04      0.00      0.00     96.16
14:40:02        all      1.00      0.00      2.75      0.00      0.00      0.00      0.06      0.00      0.00     96.19
14:40:02          0      1.07      0.00      2.77      0.00      0.00      0.00      0.08      0.00      0.00     96.08
14:40:02          1      0.92      0.00      2.72      0.00      0.00      0.00      0.05      0.00      0.00     96.31

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:02        all      0.97      0.00      2.60      0.00      0.00      0.00      0.06      0.00      0.00     96.36
14:50:02          0      1.04      0.00      2.60      0.01      0.00      0.00      0.08      0.00      0.00     96.28
