Warning: Trying to access array offset on null in /var/www/alexvillarreal/wp-content/mu-plugins/index.php on line 2

Deprecated: md5(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/alexvillarreal/wp-content/mu-plugins/index.php on line 2
403WebShell
403Webshell
Server IP : 74.208.250.37  /  Your IP : 216.73.216.233
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux ubuntu 6.8.0-124-generic #124-Ubuntu SMP PREEMPT_DYNAMIC Tue May 26 13:00:45 UTC 2026 x86_64
User : miferval ( 1000)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar18
Linux 6.8.0-124-generic (ubuntu) 	2026-09-18 	_x86_64_	(2 CPU)

00:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:02        all      1.76      0.00      6.87      0.01      0.00      0.00      0.08      0.00      0.00     91.29
00:10:02          0      1.74      0.00      7.02      0.01      0.00      0.00      0.11      0.00      0.00     91.12
00:10:02          1      1.78      0.00      6.71      0.01      0.00      0.00      0.04      0.00      0.00     91.46
00:20:02        all      0.92      0.00      2.70      0.00      0.00      0.00      0.06      0.00      0.00     96.30
00:20:02          0      0.98      0.00      2.73      0.01      0.00      0.00      0.09      0.00      0.00     96.20
00:20:02          1      0.87      0.00      2.68      0.00      0.00      0.00      0.04      0.00      0.00     96.41
00:30:02        all      1.76      0.00      6.81      0.00      0.00      0.00      0.08      0.00      0.00     91.34
00:30:02          0      1.85      0.00      6.76      0.01      0.00      0.00      0.12      0.00      0.00     91.26
00:30:02          1      1.67      0.00      6.87      0.00      0.00      0.00      0.05      0.00      0.00     91.41
00:40:02        all      1.05      0.00      2.82      0.00      0.00      0.00      0.08      0.00      0.00     96.05
00:40:02          0      0.94      0.00      2.70      0.01      0.00      0.00      0.11      0.00      0.00     96.24
00:40:02          1      1.15      0.00      2.93      0.00      0.00      0.00      0.05      0.00      0.00     95.86
00:50:01        all      1.12      0.00      3.76      0.00      0.00      0.00      0.06      0.00      0.00     95.05
00:50:01          0      1.15      0.00      3.82      0.01      0.00      0.00      0.09      0.00      0.00     94.94
00:50:01          1      1.09      0.00      3.71      0.00      0.00      0.00      0.04      0.00      0.00     95.17
01:00:00        all      1.54      0.00      5.78      0.00      0.00      0.00      0.09      0.00      0.00     92.58
01:00:00          0      1.55      0.00      5.58      0.01      0.00      0.00      0.13      0.00      0.00     92.74
01:00:00          1      1.54      0.00      5.97      0.00      0.00      0.00      0.06      0.00      0.00     92.42
01:10:02        all      0.90      0.00      2.68      0.00      0.00      0.00      0.05      0.00      0.00     96.37
01:10:02          0      0.92      0.00      2.65      0.00      0.00      0.00      0.07      0.00      0.00     96.36
01:10:02          1      0.88      0.00      2.71      0.00      0.00      0.00      0.04      0.00      0.00     96.37
01:20:02        all      1.71      0.00      6.73      0.00      0.00      0.00      0.06      0.00      0.00     91.49
01:20:02          0      1.66      0.00      6.87      0.01      0.00      0.00      0.08      0.00      0.00     91.38
01:20:02          1      1.77      0.00      6.58      0.00      0.00      0.00      0.04      0.00      0.00     91.61
01:30:02        all      0.90      0.00      2.67      0.00      0.00      0.00      0.06      0.00      0.00     96.37
01:30:02          0      0.95      0.00      2.67      0.00      0.00      0.00      0.07      0.00      0.00     96.31
01:30:02          1      0.86      0.00      2.67      0.00      0.00      0.00      0.04      0.00      0.00     96.43
01:40:00        all      1.81      0.00      6.89      0.00      0.00      0.00      0.08      0.00      0.00     91.22
01:40:00          0      1.81      0.00      7.12      0.01      0.00      0.00      0.10      0.00      0.00     90.96
01:40:00          1      1.81      0.00      6.65      0.00      0.00      0.00      0.05      0.00      0.00     91.49
01:50:01        all      1.04      0.00      2.92      0.00      0.00      0.00      0.09      0.00      0.00     95.95
01:50:01          0      1.05      0.00      2.77      0.01      0.00      0.00      0.11      0.00      0.00     96.06
01:50:01          1      1.03      0.00      3.06      0.00      0.00      0.00      0.06      0.00      0.00     95.85

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      0.96      0.00      2.70      0.01      0.00      0.00      0.06      0.00      0.00     96.28
02:00:00          0      1.04      0.00      2.71      0.01      0.00      0.00      0.08      0.00      0.00     96.16
02:00:00          1      0.88      0.00      2.68      0.00      0.00      0.00      0.04      0.00      0.00     96.40
02:10:02        all      1.76      0.00      6.92      0.00      0.00      0.00      0.10      0.00      0.00     91.22
02:10:02          0      1.76      0.00      6.95      0.00      0.00      0.00      0.13      0.00      0.00     91.15
02:10:02          1      1.76      0.00      6.88      0.00      0.00      0.00      0.06      0.00      0.00     91.30
02:20:02        all      0.93      0.00      2.69      0.00      0.00      0.00      0.06      0.00      0.00     96.32
02:20:02          0      0.92      0.00      2.66      0.00      0.00      0.00      0.09      0.00      0.00     96.33
02:20:02          1      0.93      0.00      2.72      0.00      0.00      0.00      0.04      0.00      0.00     96.30
02:30:02        all      1.78      0.00      6.89      0.00      0.00      0.00      0.08      0.00      0.00     91.24
02:30:02          0      1.73      0.00      6.90      0.01      0.00      0.00      0.11      0.00      0.00     91.25
02:30:02          1      1.82      0.00      6.89      0.00      0.00      0.00      0.05      0.00      0.00     91.23
02:40:02        all      1.00      0.00      2.80      0.01      0.00      0.00      0.09      0.00      0.00     96.10
02:40:02          0      1.03      0.00      2.65      0.01      0.00      0.00      0.12      0.00      0.00     96.21
02:40:02          1      0.98      0.00      2.96      0.00      0.00      0.00      0.06      0.00      0.00     96.00
02:50:02        all      1.78      0.00      6.76      0.00      0.00      0.00      0.07      0.00      0.00     91.38
02:50:02          0      1.81      0.00      6.60      0.00      0.00      0.00      0.10      0.00      0.00     91.49
02:50:02          1      1.76      0.00      6.92      0.00      0.00      0.00      0.04      0.00      0.00     91.28
03:00:02        all      0.94      0.00      2.67      0.00      0.00      0.00      0.06      0.00      0.00     96.32
03:00:02          0      0.96      0.00      2.68      0.01      0.00      0.00      0.08      0.00      0.00     96.27
03:00:02          1      0.93      0.00      2.66      0.00      0.00      0.00      0.04      0.00      0.00     96.37
03:10:02        all      0.84      0.00      2.69      0.00      0.00      0.00      0.06      0.00      0.00     96.41
03:10:02          0      0.82      0.00      2.68      0.00      0.00      0.00      0.08      0.00      0.00     96.42
03:10:02          1      0.86      0.00      2.69      0.00      0.00      0.00      0.04      0.00      0.00     96.41
03:20:02        all      1.72      0.00      6.85      0.00      0.00      0.00      0.09      0.00      0.00     91.35
03:20:02          0      1.64      0.00      6.44      0.00      0.00      0.00      0.13      0.00      0.00     91.78
03:20:02          1      1.79      0.00      7.25      0.00      0.00      0.00      0.05      0.00      0.00     90.91
03:30:02        all      0.95      0.00      2.75      0.01      0.00      0.00      0.08      0.00      0.00     96.22
03:30:02          0      0.92      0.00      2.65      0.01      0.00      0.00      0.11      0.00      0.00     96.31
03:30:02          1      0.97      0.00      2.85      0.00      0.00      0.00      0.05      0.00      0.00     96.12
03:40:02        all      2.27      0.00      6.86      0.00      0.00      0.00      0.08      0.00      0.00     90.79
03:40:02          0      2.23      0.00      6.89      0.00      0.00      0.00      0.10      0.00      0.00     90.77
03:40:02          1      2.31      0.00      6.83      0.00      0.00      0.00      0.05      0.00      0.00     90.80

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.23      0.00      2.95      0.01      0.00      0.00      0.08      0.00      0.00     95.74
03:50:01          0      1.28      0.00      2.83      0.01      0.00      0.00      0.10      0.00      0.00     95.77
03:50:01          1      1.17      0.00      3.06      0.01      0.00      0.00      0.06      0.00      0.00     95.71
04:00:02        all      1.90      0.00      6.92      0.01      0.00      0.00      0.08      0.00      0.00     91.10
04:00:02          0      1.90      0.00      6.74      0.01      0.00      0.00      0.10      0.00      0.00     91.25
04:00:02          1      1.89      0.00      7.09      0.01      0.00      0.00      0.05      0.00      0.00     90.96
04:10:02        all      1.88      0.00      2.98      0.01      0.00      0.00      0.08      0.00      0.00     95.05
04:10:02          0      1.94      0.00      2.90      0.01      0.00      0.00      0.10      0.00      0.00     95.04
04:10:02          1      1.81      0.00      3.06      0.01      0.00      0.00      0.05      0.00      0.00     95.07
04:20:01        all      1.92      0.00      6.96      0.01      0.00      0.00      0.07      0.00      0.00     91.04
04:20:01          0      1.88      0.00      6.99      0.01      0.00      0.00      0.10      0.00      0.00     91.02
04:20:01          1      1.96      0.00      6.93      0.00      0.00      0.00      0.05      0.00      0.00     91.06
04:30:00        all      1.10      0.00      2.80      0.01      0.00      0.00      0.06      0.00      0.00     96.03
04:30:00          0      1.12      0.00      2.78      0.01      0.00      0.00      0.08      0.00      0.00     96.00
04:30:00          1      1.08      0.00      2.82      0.01      0.00      0.00      0.04      0.00      0.00     96.06
04:40:00        all      1.81      0.00      6.88      0.01      0.00      0.00      0.07      0.00      0.00     91.23
04:40:00          0      1.74      0.00      6.87      0.01      0.00      0.00      0.10      0.00      0.00     91.28
04:40:00          1      1.88      0.00      6.90      0.01      0.00      0.00      0.04      0.00      0.00     91.18
04:50:02        all      0.99      0.00      2.85      0.00      0.00      0.00      0.08      0.00      0.00     96.08
04:50:02          0      1.04      0.00      2.78      0.00      0.00      0.00      0.11      0.00      0.00     96.06
04:50:02          1      0.93      0.00      2.91      0.00      0.00      0.00      0.05      0.00      0.00     96.10
05:00:02        all      1.69      0.00      6.81      0.00      0.00      0.00      0.08      0.00      0.00     91.41
05:00:02          0      1.70      0.00      6.79      0.00      0.00      0.00      0.11      0.00      0.00     91.39
05:00:02          1      1.67      0.00      6.84      0.00      0.00      0.00      0.06      0.00      0.00     91.43
05:10:02        all      0.80      0.00      2.69      0.00      0.00      0.00      0.05      0.00      0.00     96.45
05:10:02          0      0.78      0.00      2.70      0.01      0.00      0.00      0.07      0.00      0.00     96.45
05:10:02          1      0.83      0.00      2.69      0.00      0.00      0.00      0.04      0.00      0.00     96.45
05:20:02        all      1.07      0.00      3.94      0.00      0.00      0.00      0.05      0.00      0.00     94.94
05:20:02          0      1.05      0.00      3.88      0.00      0.00      0.00      0.06      0.00      0.00     95.00
05:20:02          1      1.08      0.00      4.00      0.00      0.00      0.00      0.04      0.00      0.00     94.88
05:30:02        all      1.44      0.00      5.60      0.00      0.00      0.00      0.09      0.00      0.00     92.87
05:30:02          0      1.44      0.00      5.52      0.00      0.00      0.00      0.11      0.00      0.00     92.93
05:30:02          1      1.44      0.00      5.68      0.00      0.00      0.00      0.06      0.00      0.00     92.82

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.02      0.00      2.71      0.01      0.00      0.00      0.06      0.00      0.00     96.21
05:40:00          0      0.93      0.00      2.71      0.01      0.00      0.00      0.07      0.00      0.00     96.28
05:40:00          1      1.11      0.00      2.71      0.01      0.00      0.00      0.04      0.00      0.00     96.13
05:50:02        all      1.67      0.00      6.78      0.00      0.00      0.00      0.09      0.00      0.00     91.46
05:50:02          0      1.69      0.00      6.85      0.00      0.00      0.00      0.12      0.00      0.00     91.34
05:50:02          1      1.66      0.00      6.70      0.00      0.00      0.00      0.06      0.00      0.00     91.58
06:00:02        all      0.85      0.00      2.75      0.00      0.00      0.00      0.07      0.00      0.00     96.32
06:00:02          0      0.83      0.00      2.69      0.00      0.00      0.00      0.10      0.00      0.00     96.39
06:00:02          1      0.88      0.00      2.81      0.00      0.00      0.00      0.05      0.00      0.00     96.26
06:10:00        all      1.72      0.00      7.06      0.00      0.00      0.00      0.08      0.00      0.00     91.13
06:10:00          0      1.72      0.00      7.29      0.00      0.00      0.00      0.11      0.00      0.00     90.88
06:10:00          1      1.72      0.00      6.84      0.00      0.00      0.00      0.06      0.00      0.00     91.38
06:20:02        all      0.89      0.00      2.76      0.00      0.00      0.00      0.07      0.00      0.00     96.28
06:20:02          0      0.85      0.00      2.73      0.01      0.00      0.00      0.09      0.00      0.00     96.32
06:20:02          1      0.93      0.00      2.78      0.00      0.00      0.00      0.05      0.00      0.00     96.24
06:30:02        all      1.64      0.00      6.84      0.00      0.00      0.00      0.08      0.00      0.00     91.44
06:30:02          0      1.69      0.00      6.92      0.00      0.00      0.00      0.10      0.00      0.00     91.29
06:30:02          1      1.59      0.00      6.76      0.00      0.00      0.00      0.06      0.00      0.00     91.58
06:40:02        all      0.88      0.01      2.81      0.01      0.00      0.00      0.08      0.00      0.00     96.22
06:40:02          0      0.90      0.00      2.73      0.01      0.00      0.00      0.11      0.00      0.00     96.25
06:40:02          1      0.85      0.01      2.89      0.01      0.00      0.00      0.05      0.00      0.00     96.19
06:50:02        all      1.67      0.00      6.77      0.00      0.00      0.00      0.07      0.00      0.00     91.48
06:50:02          0      1.61      0.00      6.77      0.00      0.00      0.00      0.10      0.00      0.00     91.52
06:50:02          1      1.74      0.00      6.78      0.00      0.00      0.00      0.05      0.00      0.00     91.43
07:00:02        all      0.97      0.09      2.78      0.01      0.00      0.00      0.07      0.00      0.00     96.08
07:00:02          0      0.95      0.00      2.65      0.01      0.00      0.00      0.09      0.00      0.00     96.30
07:00:02          1      1.00      0.18      2.91      0.01      0.00      0.00      0.06      0.00      0.00     95.86
07:10:02        all      1.83      0.00      6.83      0.00      0.00      0.00      0.08      0.00      0.00     91.27
07:10:02          0      1.83      0.00      6.75      0.01      0.00      0.00      0.10      0.00      0.00     91.30
07:10:02          1      1.82      0.00      6.90      0.00      0.00      0.00      0.05      0.00      0.00     91.23
07:20:02        all      1.07      0.00      2.76      0.01      0.00      0.00      0.07      0.00      0.00     96.09
07:20:02          0      0.99      0.00      2.66      0.01      0.00      0.00      0.10      0.00      0.00     96.25
07:20:02          1      1.16      0.00      2.87      0.00      0.00      0.00      0.05      0.00      0.00     95.92

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:02        all      1.68      0.00      6.80      0.00      0.00      0.00      0.07      0.00      0.00     91.44
07:30:02          0      1.67      0.00      6.56      0.00      0.00      0.00      0.10      0.00      0.00     91.67
07:30:02          1      1.69      0.00      7.04      0.00      0.00      0.00      0.04      0.00      0.00     91.22
07:40:02        all      0.94      0.00      2.76      0.00      0.00      0.00      0.09      0.00      0.00     96.21
07:40:02          0      0.84      0.00      2.67      0.00      0.00      0.00      0.11      0.00      0.00     96.38
07:40:02          1      1.04      0.00      2.86      0.00      0.00      0.00      0.06      0.00      0.00     96.04
07:50:00        all      1.86      0.00      6.92      0.00      0.00      0.00      0.09      0.00      0.00     91.12
07:50:00          0      1.82      0.00      6.63      0.01      0.00      0.00      0.13      0.00      0.00     91.42
07:50:00          1      1.91      0.00      7.21      0.00      0.00      0.00      0.05      0.00      0.00     90.83
08:00:01        all      1.26      0.00      2.89      0.00      0.00      0.00      0.08      0.00      0.00     95.76
08:00:01          0      1.26      0.00      2.87      0.01      0.00      0.00      0.11      0.00      0.00     95.75
08:00:01          1      1.26      0.00      2.91      0.00      0.00      0.00      0.06      0.00      0.00     95.77
08:10:00        all      2.12      0.00      7.04      0.01      0.00      0.00      0.11      0.00      0.00     90.73
08:10:00          0      2.11      0.00      6.82      0.01      0.00      0.00      0.16      0.00      0.00     90.91
08:10:00          1      2.13      0.00      7.26      0.00      0.00      0.00      0.06      0.00      0.00     90.55
08:20:01        all      1.50      0.00      3.00      0.01      0.00      0.00      0.08      0.00      0.00     95.42
08:20:01          0      1.42      0.00      2.98      0.01      0.00      0.00      0.11      0.00      0.00     95.48
08:20:01          1      1.57      0.00      3.02      0.01      0.00      0.00      0.05      0.00      0.00     95.36
08:30:00        all      2.11      0.00      6.65      0.00      0.00      0.00      0.13      0.00      0.00     91.10
08:30:00          0      2.06      0.00      6.60      0.01      0.00      0.00      0.19      0.00      0.00     91.15
08:30:00          1      2.17      0.00      6.71      0.00      0.00      0.00      0.07      0.00      0.00     91.05
08:40:02        all      1.53      0.00      3.90      0.01      0.00      0.00      0.13      0.00      0.00     94.43
08:40:02          0      1.54      0.00      3.79      0.01      0.00      0.00      0.18      0.00      0.00     94.48
08:40:02          1      1.52      0.00      4.00      0.00      0.00      0.00      0.08      0.00      0.00     94.39
08:50:00        all      1.69      0.00      5.05      0.00      0.00      0.00      0.10      0.00      0.00     93.16
08:50:00          0      1.69      0.00      4.99      0.00      0.00      0.00      0.13      0.00      0.00     93.19
08:50:00          1      1.69      0.00      5.11      0.00      0.00      0.00      0.07      0.00      0.00     93.13
09:00:02        all      1.62      0.00      4.99      0.00      0.00      0.00      0.10      0.00      0.00     93.28
09:00:02          0      1.70      0.00      5.10      0.00      0.00      0.00      0.14      0.00      0.00     93.06
09:00:02          1      1.55      0.00      4.87      0.00      0.00      0.00      0.06      0.00      0.00     93.51
09:10:02        all      1.63      0.00      5.78      0.00      0.00      0.00      0.09      0.00      0.00     92.50
09:10:02          0      1.62      0.00      5.80      0.00      0.00      0.00      0.12      0.00      0.00     92.46
09:10:02          1      1.65      0.00      5.76      0.00      0.00      0.00      0.05      0.00      0.00     92.54

09:10:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      1.48      0.00      4.08      0.00      0.00      0.00      0.11      0.00      0.00     94.33
09:20:00          0      1.44      0.00      4.03      0.00      0.00      0.00      0.15      0.00      0.00     94.37
09:20:00          1      1.52      0.00      4.12      0.00      0.00      0.00      0.07      0.00      0.00     94.29
09:30:00        all      2.05      0.00      6.83      0.00      0.00      0.00      0.12      0.00      0.00     91.01
09:30:00          0      2.08      0.00      6.88      0.00      0.00      0.00      0.18      0.00      0.00     90.86
09:30:00          1      2.01      0.00      6.78      0.00      0.00      0.00      0.06      0.00      0.00     91.15
09:40:00        all      1.33      0.00      3.25      0.00      0.00      0.00      0.11      0.00      0.00     95.31
09:40:00          0      1.36      0.00      3.11      0.00      0.00      0.00      0.15      0.00      0.00     95.37
09:40:00          1      1.30      0.00      3.39      0.00      0.00      0.00      0.07      0.00      0.00     95.24
09:50:02        all      1.12      0.00      2.82      0.00      0.00      0.00      0.08      0.00      0.00     95.97
09:50:02          0      1.13      0.00      2.78      0.00      0.00      0.00      0.11      0.00      0.00     95.98
09:50:02          1      1.12      0.00      2.86      0.00      0.00      0.00      0.06      0.00      0.00     95.96
10:00:02        all      2.01      0.00      7.02      0.00      0.00      0.00      0.11      0.00      0.00     90.86
10:00:02          0      2.02      0.00      7.10      0.00      0.00      0.00      0.16      0.00      0.00     90.72
10:00:02          1      2.01      0.00      6.94      0.00      0.00      0.00      0.06      0.00      0.00     90.99
10:10:02        all      2.12      0.00      7.93      0.00      0.00      0.00      0.13      0.00      0.00     89.82
10:10:02          0      2.12      0.00      7.96      0.00      0.00      0.00      0.19      0.00      0.00     89.73
10:10:02          1      2.13      0.00      7.90      0.00      0.00      0.00      0.07      0.00      0.00     89.90
10:20:02        all      1.25      0.00      3.01      0.00      0.00      0.00      0.11      0.00      0.00     95.63
10:20:02          0      1.19      0.00      2.88      0.00      0.00      0.00      0.15      0.00      0.00     95.78
10:20:02          1      1.31      0.00      3.13      0.00      0.00      0.00      0.08      0.00      0.00     95.48
10:30:02        all      1.45      0.00      3.38      0.00      0.00      0.00      0.12      0.00      0.00     95.04
10:30:02          0      1.43      0.00      3.33      0.00      0.00      0.00      0.17      0.00      0.00     95.06
10:30:02          1      1.47      0.00      3.43      0.00      0.00      0.00      0.08      0.00      0.00     95.03
10:40:00        all      2.16      0.00      7.13      0.01      0.00      0.00      0.13      0.00      0.00     90.58
10:40:00          0      2.20      0.00      7.28      0.01      0.00      0.00      0.18      0.00      0.00     90.32
10:40:00          1      2.12      0.00      6.97      0.01      0.00      0.00      0.07      0.00      0.00     90.83
10:50:02        all      1.50      0.00      3.29      0.00      0.00      0.00      0.13      0.00      0.00     95.08
10:50:02          0      1.49      0.00      3.21      0.00      0.00      0.00      0.17      0.00      0.00     95.12
10:50:02          1      1.51      0.00      3.38      0.00      0.00      0.00      0.08      0.00      0.00     95.03
11:00:02        all      1.35      0.00      3.13      0.00      0.00      0.00      0.09      0.00      0.00     95.43
11:00:02          0      1.40      0.00      3.11      0.01      0.00      0.00      0.13      0.00      0.00     95.36
11:00:02          1      1.29      0.00      3.14      0.00      0.00      0.00      0.06      0.00      0.00     95.50

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:02        all      2.16      0.00      7.23      0.00      0.00      0.00      0.14      0.00      0.00     90.47
11:10:02          0      2.18      0.00      7.16      0.00      0.00      0.00      0.20      0.00      0.00     90.46
11:10:02          1      2.13      0.00      7.30      0.00      0.00      0.00      0.08      0.00      0.00     90.49
11:20:02        all      1.35      0.00      3.01      0.00      0.00      0.00      0.11      0.00      0.00     95.53
11:20:02          0      1.32      0.00      2.99      0.00      0.00      0.00      0.14      0.00      0.00     95.54
11:20:02          1      1.39      0.00      3.04      0.00      0.00      0.00      0.07      0.00      0.00     95.51
11:30:02        all      2.27      0.00      8.02      0.00      0.00      0.00      0.15      0.00      0.00     89.57
11:30:02          0      2.26      0.00      8.02      0.00      0.00      0.00      0.21      0.00      0.00     89.50
11:30:02          1      2.27      0.00      8.02      0.00      0.00      0.00      0.08      0.00      0.00     89.63
11:40:00        all      1.46      0.00      3.32      0.00      0.00      0.00      0.13      0.00      0.00     95.08
11:40:00          0      1.54      0.00      3.25      0.01      0.00      0.00      0.19      0.00      0.00     95.01
11:40:00          1      1.38      0.00      3.38      0.00      0.00      0.00      0.08      0.00      0.00     95.16
11:50:00        all      1.33      0.00      3.02      0.00      0.00      0.00      0.10      0.00      0.00     95.54
11:50:00          0      1.38      0.00      3.00      0.00      0.00      0.00      0.14      0.00      0.00     95.47
11:50:00          1      1.29      0.00      3.04      0.00      0.00      0.00      0.07      0.00      0.00     95.61
12:00:02        all      2.34      0.00      7.55      0.01      0.00      0.00      0.16      0.00      0.00     89.94
12:00:02          0      2.31      0.00      7.36      0.01      0.00      0.00      0.23      0.00      0.00     90.09
12:00:02          1      2.37      0.00      7.74      0.00      0.00      0.00      0.08      0.00      0.00     89.80
12:10:00        all      1.63      0.00      3.82      0.00      0.00      0.00      0.16      0.00      0.00     94.39
12:10:00          0      1.60      0.00      3.78      0.00      0.00      0.00      0.22      0.00      0.00     94.40
12:10:00          1      1.66      0.00      3.85      0.00      0.00      0.00      0.10      0.00      0.00     94.38
12:20:01        all      1.46      0.00      3.17      0.00      0.00      0.00      0.12      0.00      0.00     95.25
12:20:01          0      1.49      0.00      3.16      0.00      0.00      0.00      0.16      0.00      0.00     95.19
12:20:01          1      1.44      0.00      3.19      0.00      0.00      0.00      0.07      0.00      0.00     95.30
12:30:02        all      1.49      0.00      3.76      0.00      0.00      0.00      0.10      0.00      0.00     94.64
12:30:02          0      1.56      0.00      3.74      0.00      0.00      0.00      0.14      0.00      0.00     94.56
12:30:02          1      1.42      0.00      3.79      0.00      0.00      0.00      0.07      0.00      0.00     94.72
12:40:00        all      2.30      0.00      9.24      0.00      0.00      0.00      0.17      0.00      0.00     88.29
12:40:00          0      2.42      0.00      9.22      0.00      0.00      0.00      0.25      0.00      0.00     88.10
12:40:00          1      2.17      0.00      9.25      0.00      0.00      0.00      0.09      0.00      0.00     88.48
12:50:01        all      1.40      0.00      3.25      0.00      0.00      0.00      0.11      0.00      0.00     95.23
12:50:01          0      1.48      0.00      3.21      0.01      0.00      0.00      0.15      0.00      0.00     95.15
12:50:01          1      1.32      0.00      3.30      0.00      0.00      0.00      0.08      0.00      0.00     95.31

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.47      0.00      3.17      0.00      0.00      0.00      0.11      0.00      0.00     95.24
13:00:00          0      1.44      0.00      3.15      0.00      0.00      0.00      0.15      0.00      0.00     95.25
13:00:00          1      1.50      0.00      3.19      0.00      0.00      0.00      0.07      0.00      0.00     95.23
13:10:00        all      2.29      0.00      7.50      0.00      0.00      0.00      0.15      0.00      0.00     90.06
13:10:00          0      2.25      0.00      7.34      0.00      0.00      0.00      0.22      0.00      0.00     90.18
13:10:00          1      2.33      0.00      7.66      0.00      0.00      0.00      0.09      0.00      0.00     89.93
13:20:00        all      1.57      0.00      3.34      0.00      0.00      0.00      0.14      0.00      0.00     94.93
13:20:00          0      1.62      0.00      3.36      0.00      0.00      0.00      0.19      0.00      0.00     94.83
13:20:00          1      1.53      0.00      3.33      0.00      0.00      0.00      0.10      0.00      0.00     95.04
13:30:02        all      2.10      0.23      3.83      0.03      0.00      0.00      0.16      0.00      0.00     93.65
13:30:02          0      2.29      0.15      3.75      0.03      0.00      0.00      0.22      0.00      0.00     93.56
13:30:02          1      1.91      0.32      3.91      0.03      0.00      0.00      0.10      0.00      0.00     93.73
13:40:02        all      2.42      0.00      7.62      0.00      0.00      0.00      0.17      0.00      0.00     89.79
13:40:02          0      2.31      0.00      7.42      0.01      0.00      0.00      0.26      0.00      0.00     90.00
13:40:02          1      2.52      0.00      7.81      0.00      0.00      0.00      0.09      0.00      0.00     89.58
13:50:00        all      1.51      0.00      3.49      0.00      0.00      0.00      0.15      0.00      0.00     94.85
13:50:00          0      1.51      0.00      3.40      0.00      0.00      0.00      0.21      0.00      0.00     94.88
13:50:00          1      1.51      0.00      3.57      0.00      0.00      0.00      0.09      0.00      0.00     94.83
14:00:00        all      1.71      0.00      3.50      0.00      0.00      0.00      0.14      0.00      0.00     94.65
14:00:00          0      1.80      0.00      3.47      0.00      0.00      0.00      0.19      0.00      0.00     94.54
14:00:00          1      1.62      0.00      3.53      0.00      0.00      0.00      0.09      0.00      0.00     94.76
14:10:02        all      2.09      0.00      5.63      0.00      0.00      0.00      0.14      0.00      0.00     92.13
14:10:02          0      2.03      0.00      5.61      0.00      0.00      0.00      0.20      0.00      0.00     92.15
14:10:02          1      2.16      0.00      5.65      0.00      0.00      0.00      0.09      0.00      0.00     92.10
14:20:00        all      2.04      0.00      5.82      0.02      0.00      0.00      0.18      0.00      0.00     91.94
14:20:00          0      2.13      0.00      5.91      0.02      0.00      0.00      0.25      0.00      0.00     91.70
14:20:00          1      1.95      0.00      5.74      0.02      0.00      0.00      0.11      0.00      0.00     92.19
14:30:02        all      1.86      0.00      3.90      0.00      0.00      0.00      0.17      0.00      0.00     94.06
14:30:02          0      1.84      0.00      3.89      0.00      0.00      0.00      0.24      0.00      0.00     94.03
14:30:02          1      1.88      0.00      3.91      0.00      0.00      0.00      0.11      0.00      0.00     94.10
14:40:02        all      2.44      0.00      6.33      0.00      0.00      0.00      0.19      0.00      0.00     91.03
14:40:02          0      2.50      0.00      6.51      0.00      0.00      0.00      0.28      0.00      0.00     90.70
14:40:02          1      2.39      0.00      6.14      0.00      0.00      0.00      0.11      0.00      0.00     91.36

14:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      2.14      0.00      5.15      0.00      0.00      0.00      0.21      0.00      0.00     92.50
14:50:01          0      2.07      0.00      5.08      0.00      0.00      0.00      0.30      0.00      0.00     92.54
